
VMFA-117 MIGHTY WOMBATS
GREENIE BOARD
Pilot |
Avg |
Boarding Rate |
Grades |
501 Wikary | 3.37 | 80% | OK | B | OK | (OK) | OK | (OK) | (OK) | OK | OK | OK | OK | B | OK | B | - |
502 Igorczyk | 3.33 | 87% | OK | OK | (OK) | OK | OK | B | (OK) | (OK) | OK | (OK) | B | (OK) | - | (OK) | OK |
503 aliant | 2.80 | 73% | (OK) | (OK) | B | OK | B | (OK) | (OK) | (OK) | - | (OK) | - | B | (OK) | B | (OK) |
504 DarkMnich | 3.03 | 93% | (OK) | (OK) | OK | - | OK | (OK) | - | OK | OK | - | (OK) | - | OK | B | (OK) |
505 Kisi | 3.27 | 73% | OK | OK | B | OK | OK | (OK) | B | (OK) | (OK) | OK | B | B | OK | (OK) | (OK) |
506 Jettax | 3.17 | 93% | OK | OK | (OK) | - | (OK) | (OK) | (OK) | OK | - | OK | (OK) | B | (OK) | OK | (OK) |
507 Bonqu | 3.23 | 73% | OK | OK | OK | B | B | (OK) | OK | (OK) | OK | (OK) | (OK) | OK | B | WO | OK |
510 Poko | 2.97 | 80% | (OK) | B | OK | B | (OK) | - | B | (OK) | (OK) | (OK) | (OK) | (OK) | OK | (OK) | (OK) |
512 Dazzel | 2.47 | 53% | B | WO | - | (OK) | WO | (OK) | WO | OK | WO | (OK) | B | WO | (OK) | OK | - |
513 Jabuszko | 2.80 | 67% | B | B | - | (OK) | OK | (OK) | - | (OK) | WO | (OK) | OK | B | (OK) | B | (OK) |
514 Eldritch | 2.90 | 60% | - | B | (OK) | OK | OK | B | OK | B | (OK) | B | OK | WO | (OK) | B | (OK) |
515 Dom | 3.00 | 80% | OK | OK | B | (OK) | OK | B | (OK) | OK | - | (OK) | (OK) | (OK) | (OK) | WO | (OK) |
516 Jangus | 2.97 | 73% | (OK) | - | OK | (OK) | B | OK | OK | - | WO | (OK) | WO | OK | WO | (OK) | OK |
OK - OK Pass (OK) - Fair Pass "-" - No Grade B - Bolter C - Cut Pass WO - Waveoff
Copyright Igorczyk & Mighty Wombats