VMFA-117 MIGHTY WOMBATS
GREENIE BOARD
Pilot |
Avg |
Boarding Rate |
Grades |
501 Wikary | | | OK | B | OK | (OK) | OK | (OK) | (OK) | OK | OK | OK | OK | B | OK | B | - |
502 Igorczyk | | | OK | OK | (OK) | OK | OK | B | (OK) | (OK) | OK | (OK) | B | (OK) | - | (OK) | OK |
503 aliant | | | (OK) | (OK) | B | OK | B | (OK) | (OK) | (OK) | - | (OK) | - | B | (OK) | B | (OK) |
504 DarkMnich | | | (OK) | (OK) | OK | - | OK | (OK) | - | OK | OK | - | (OK) | - | OK | B | (OK) |
505 Kisi | | | OK | OK | B | OK | OK | (OK) | B | (OK) | (OK) | OK | B | B | OK | (OK) | (OK) |
506 Jettax | | | OK | OK | (OK) | - | (OK) | (OK) | (OK) | OK | - | OK | (OK) | B | (OK) | OK | (OK) |
507 Bonqu | | | OK | OK | OK | B | B | (OK) | OK | (OK) | OK | (OK) | (OK) | OK | B | WO | OK |
510 Poko | | | (OK) | B | OK | B | (OK) | - | B | (OK) | (OK) | (OK) | (OK) | (OK) | OK | (OK) | (OK) |
512 Dazzel | | | B | WO | - | (OK) | WO | (OK) | WO | OK | WO | (OK) | B | WO | (OK) | OK | - |
513 Jabuszko | | | B | B | - | (OK) | OK | (OK) | - | (OK) | WO | (OK) | OK | B | (OK) | B | (OK) |
514 Eldritch | | | - | B | (OK) | OK | OK | B | OK | B | (OK) | B | OK | WO | (OK) | B | (OK) |
515 Dom | | | OK | OK | B | (OK) | OK | B | (OK) | OK | - | (OK) | (OK) | (OK) | (OK) | WO | (OK) |
516 Jangus | | | (OK) | - | OK | (OK) | B | OK | OK | - | WO | (OK) | WO | OK | WO | (OK) | OK |
OK - OK Pass (OK) - Fair Pass "-" - No Grade B - Bolter C - Cut Pass WO - Waveoff